| Management number | 229315389 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 229315389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anne Cole women's super high-waist shape control skirt bikini bottom
| UPC | 190608802509 190608234546 |
|---|---|
| ASIN | B0758MK2BR |
| Size | Large |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Anne Cole |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Super High-waist Shape Control Skirt Bikini Bottom Swimsuit |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 228 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Anne Cole |
| Style Number | 18MB41701 |
| Material Type | Silicone |
| Item Type Name | Swimsuit Bottoms |
| Number of Items | 1 |
| Special Size Type | standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Power Mesh |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 18MB41701-410-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00190608234546, 00190608802509 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form